Publons ID | (not set) |
Wos ID | WOS:000756217100001 |
Doi | 10.3390/plants11030440 |
Title | Effect of Processing on Bioactive Compounds, Antioxidant Activity, Physicochemical, and Sensory Properties of Orange Sweet Potato, Red Rice, and Their Application for Flake Products |
First Author | |
Last Author | |
Authors | Jati, IRAP; Darmoatmodjo, LMYD; Suseno, TIP; Ristiarini, S; Wibowo, C; |
Publish Date | FEB 2022 |
Journal Name | PLANTS-BASEL |
Citation | 5 |
Abstract | Orange sweet potato (OSP) and red rice (RR) are rich sources of health benefit-associated substances and can be conventionally cooked or developed into food products. This research approach was to closely monitor the changes of bioactive compounds and their ability as antioxidants from the native form to the food products which are ready to be consumed. Moreover, this research explored the individual carotenoids and tocopherols of raw and cooked OSP and RR and their developed flake products, and also investigated their antioxidant activity, physicochemical properties, and sensory properties. Simultaneous identification using the liquid chromatographic method showed that OSP, RR, and their flake products have significant amounts (mu g/g) of beta-carotene (278.58-48.83), alpha-carotene (19.57-15.66), beta-cryptoxanthin (4.83-2.97), alpha-tocopherol (57.65-18.31), and also gamma-tocopherol (40.11-12.15). Different responses were observed on the bioactive compound and antioxidant activity affected by heating process. Meanwhile, OSP and RR can be combined to form promising flake products, as shown from the physicochemical analysis such as moisture (5.71-4.25%) and dietary fiber (13.86-9.47%) contents, water absorption index (1.69-1.06), fracturability (8.48-2.27), crispness (3.9-1.5), and color. Those quality parameters were affected by the proportions of OSP and RR in the flake products. Moreover, the preference scores (n = 120 panelists) for the flakes ranged from slightly liked to indifferent. It can be concluded that OSP and RR are potential sources of bioactive compounds which could act as antioxidants and could be developed into flake products that meet the dietary and sensory needs of consumers. |
Publish Type | Journal |
Publish Year | 2022 |
Page Begin | (not set) |
Page End | (not set) |
Issn | |
Eissn | 2223-7747 |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000756217100001 |
Author | CONDRO WIBOWO, S.TP, M.Sc., Ph.D |
File | 105999.pdf |
---|