Title | Bioprospektif Perairan Berdasarkan Produktivitas : Studi Kasus Estuari Sungai Serayu Cilacap, Indonesia |
Author Order | 3 of 3 |
Accreditation | 3 |
Abstract | The high changes of Serayu River land use is resulting the high of load particle sedimentation into the body of water. Turbidity will accumulate in the downstream or estuaries which would have an impact on biota, especially plankton as primary productivity and secondary productivity. This research is conducted with a survey method and purposive sampling technique. Estuary Serayu River is divided into 5 stations, starts from the nearest to the sea (1) with 26 â° salinity and the furthest stations from the sea (5) with 8 â° salinity. Samples of water and plankton are taken at the time of high tide and low tide every month, for 4 months (August, September, October, and November 2016). The obtained data is analyzed by PCA to study the environmental factors towards primary productivity and secondary productivity. Based on the research result environmental factors has relation waters estuary productivity of Serayu river on the highest and lowest tide those are lightness, level TSS and pH. |
Publisher Name | Fakultas Biologi | Universitas Jenderal Soedirman |
Publish Date | 2017-08-31 |
Publish Year | 2017 |
Doi | DOI: 10.20884/1.mib.2017.34.1.405 |
Citation | |
Source | Majalah Ilmiah Biologi BIOSFERA: A Scientific Journal |
Source Issue | Vol 34, No 1 (2017) |
Source Page | 15 - 21 |
Url | https://journal.bio.unsoed.ac.id/index.php/biosfera/article/view/405/338 |
Author | Dr.rer.nat. ERWIN RIYANTO ARDLI, M.Sc. |
File | 751288.pdf |
---|