Title | Identifikasi dan Uji Potensi Amilolitik Isolat Jamur Pendegradasi Sampah Organik |
Author Order | 2 of 5 |
Accreditation | 4 |
Abstract | Organic waste is composed of organic compounds. The accumulation of organic waste is a serious problem. Fungal have an important role in degrading organic waste in the composting process. Biodegradation of organic waste is closely related to fungal ability to hydrolyze starch. The purpose of this study was to know fungi isolate which hydrolyze starch from organic waste and amylolytic potential of the isolate. This research was conducted by survey and experimental method. Kitchen waste samples consist of food waste and other organic waste taken from homes in Bancarkembar, Bobosan, Grendeng, Karangwangkal, Pabuaran, Purwanegara, and Sumampir village. A screening test with Starch Agar medium was used to know amylolytic potential of the isolates. Result showed there were eight isolates which have potential to hydrolyze starch. Six isolates which have higher amylolitic index were identified as Fusarium sp., Aspergillus sp., and Penicillium sp. Furthermore, to determine the amylolytic activity quantitatively, the DNS method was used to measure glucose levels. Fusarium sp. had the highest starch degradation activity with the average glucose content of the medium Fusarium sp. as much as 3,568.63 ppm. |
Publisher Name | Fakultas Biologi Universitas Jenderal Soedirman |
Publish Date | 2022-06-27 |
Publish Year | 2022 |
Doi | DOI: 10.20884/1.bioe.2022.4.1.4748 |
Citation | |
Source | BioEksakta : Jurnal Ilmiah Biologi Unsoed |
Source Issue | Vol 4 No 1 (2022): Bioeksakta |
Source Page | 19-27 |
Url | https://jos.unsoed.ac.id/index.php/bioe/article/view/4748/3090 |
Author | Dr RATNA STIA DEWI, S.Si, M.Sc. |
File | 4372773.pdf |
---|