Title | Faktor-Faktor Yang Memengaruhi Kepatuhan Perawat terhadap Standar Operasional Prosedur (SOP) Perioperatif untuk Mencegah Infeksi Luka Post Operasi di RSUD Dr. R. Goeteng Taroenadibrata Purbalingga |
Author Order | 2 of 3 |
Accreditation | 4 |
Abstract | Background. In preventing the incidence of Surgical Site Infection (SSI), nurse compliance in carrying out perioperative care according to procedures is important. Knowledge, work period, workload, and role of the head of the room probably relate to nurse compliance. The purpose of this research is to analyze the relationship between knowledge, work period, workload, and role of the head of the room with nurse compliance and to know the dominant factor affecting nurse compliance in implementing perioperative SOP to prevent postoperative wound infections. Methods. The research design was correlated with cross-sectional approach. The population in this research is all nurses in the surgical and obstetric-gynecology wards of Dr. R. Goeteng Taroenadibrata Purbalingga Hospital. The total number of samples was 55 respondents. Collecting data using questionnaires. Results. Bivariate analysis showed that there was a significant correlation between knowledge, workload, and role of the head of the room with nurse compliance in implementing perioperative SOP. Meanwhile, there was no correlation between work period and nurse compliance in impelementing SOP. Conclusion. Workload is the most dominant factor related to nurse compliance in implementing perioperative SOP. |
Publisher Name | Fakultas Ilmu-ilmu Kesehatan Universitas Jenderal Soedirman |
Publish Date | 2023-05-30 |
Publish Year | 2023 |
Doi | DOI: 10.20884/1.bion.2023.5.2.205 |
Citation | |
Source | Journal of Bionursing |
Source Issue | Vol 5 No 2 (2023): Journal of Bionursing |
Source Page | 138-149 |
Url | http://bionursing.fikes.unsoed.ac.id/bion/index.php/bionursing/article/view/205/176 |
Author | Prof. YUNITA SARI, S.Kep., Ns., MHS., Ph.D |
File | 3524884.pdf |
---|