Title | Performa Pertumbuhan dan Ekspresi Gen Hormon Pertumbuhan Sidat (Anguilla bicolor bicolor) Stadia Elver Yang diberi Pakan Mengandung Kromium Pikolinat |
Author Order | 3 of 10 |
Accreditation | 4 |
Abstract | The administration of chromium picolinate (Cr-Pic) is expected to positively influence the growth of eel (Anguilla bicolor) and the expression of the growth related gene. The purpose of this research was to study the effect of chromium picolinate (Cr-Pic) on the growth performance and expression of growth hormone encoding gene of eel (Anguilla bicolor), a species of fish that is in the process of domestication. The experiment consisted of four treatments: without Cr-Pic (P0), with Cr-Pic of 1 mg / kg of feed (P1), 2 mg / kg of feed (P2), and 3 mg / kg of feed (P3). Eel growth performance was analyzed based on absolute and daily growth rates. Observation of the level of growth hormone (GH) gene expression was performed using real-time RT-PCR method. The results showed that administration of Cr-Pic did not significantly increase eel growth rate. The expression level of growth hormone genes in eel fed 2 and 3 mg Cr-Pic / kg was higher than the expression level of this gene in eel fed without Cr-Pic. The results showed that the level of growth hormone expression did not appear to be related to growth rate of the eel.ÃÂ |
Publisher Name | Universitas Batangahari Jambi |
Publish Date | 2023-04-21 |
Publish Year | 2023 |
Doi | DOI: 10.33087/akuakultur.v8i1.152 |
Citation | |
Source | Jurnal Akuakultur Sungai dan Danau |
Source Issue | Vol 8, No 1 (2023): April |
Source Page | 13-20 |
Url | http://jbdp.unbari.ac.id/index.php/AKUAKULTUR/article/view/152/86 |
Author | Dr.rer.nat. HAMDAN SYAKURI, S.Pi, M.Si |
File | 3441499.pdf |
---|