Title | A Connection of Optimum Logistic and Energy Consumption in Hiking |
Author Order | 5 of 5 |
Accreditation | 4 |
Abstract | In this work, we aim to provide a connection between energy consumption during hiking and its relation to optimum logistic preparations in mountaineering-based tourism. Such energy consumption is calculated based on data from hiking track profiles and heart rate of persons taking the track. It is then used as input to solve optimization problems in term of the logistic preparations. Here, we demonstrate such connection based on the actual condition of hiking track in the Mount of Sindoro, Central Java, Indonesia. |
Publisher Name | Institut Teknologi Adhi Tama Surabaya |
Publish Date | 2022-12-29 |
Publish Year | 2022 |
Doi | DOI: 10.31284/j.jasmet.2022.v3i2.3726 |
Citation | |
Source | Journal of Applied Sciences, Management and Engineering Technology |
Source Issue | Vol 3, No 2 (2022) |
Source Page | 60-70 |
Url | http://ejurnal.itats.ac.id/jasmet/article/view/3726/2812 |
Author | Ir RANI AULIA IMRAN, S.T, M.T. |
File | 3224459.pdf |
---|