Daftar Authors


ID NIDN Nama Pendidikan Score v2 overall Score v2 3year Score v3 overall Score v3 3year Affil Score v3 overall Afill Score v3 3year #
6814188 0029019402 BAGINDA KHALID HIDAYAT JATI, S.H., M.H S2 48 2.5 35.25 32.75 35.25 32.75 Detil
6150542 0027017907 FARIDA NURYANTININGSIH, S.S., M.Hum S2 85 21.5 229 120.75 229 120.75 Detil
6147776 0025079201 RIFQI FESTIAWAN, S.Pd, M.Pd S2 1952 1761 1050.38 433.13 950.38 393.13 Detil
6177938 0027108906 ARIEF BAKHTIAR DARMAWAN, S.I.P., M.A. S2 302 137.5 388.75 145.75 368.75 125.75 Detil
6159170 0030085908 Ir SISNO, M.Si S2 25 25 2.5 1.5 2.5 1.5 Detil
6772315 197504142002121002 RADEN PUJO HANDOYO 27.5 2 7.75 2.75 7.75 2.75 Detil
6024755 0019116107 Drs TATA BRATA SUPARJANA, M.Si S2 65 12.5 12.5 Detil
6136622 0009107707 KRISSANDI WIJAYA, S.TP, M.Agr, Ph.D S3 556.5 247.5 409.354 48.42 409.354 48.42 Detil
6044009 0003077209 Dr. ROSI WIDARAWATI, S.P, M.P S3 171 52 174.5 75 154.5 75 Detil
6143084 0013057303 KRISTIANTO SETIAWAN, S.S., M.A S2 30.5 9 344.5 224.25 284.5 164.25 Detil
6694 0023046205 Drs IMAN BUDISANTOSO, M.P S2 166.5 22 63.25 5.5 63.25 5.5 Detil
6068737 0006126704 Dr DWI HAPSARI RETNA NINGRUM, S.H. S3 193.5 158 63.25 26 63.25 26 Detil
6026471 0023048302 Dr ROSE DEWI, M.Si S3 302 100 266.01 39.78 266.01 39.78 Detil
6030318 0026047504 Dr SOFA MARWAH, S.IP, M.Si S3 395 174 339.83 39.58 339.83 39.58 Detil
6745339 0615098901 BAGUS REZA HARIYADI, S.I.Kom, M.Sc. S2 33 17.5 124.75 109.75 104.75 89.75 Detil
6118502 0007087905 Apt REHANA S2 25 22 1.5 22 1.5 Detil
6028646 0015075907 SUNARDI, M.Si S2 6.5 64 12 64 12 Detil
6153278 0023025401 Drs SARAS SUPENO, M.Si S2 23.5 1 5.75 1.25 5.75 1.25 Detil
6708876 0026098908 USEP MUTTAQIN, S.Hum, M.A. S2 113 42.5 138.25 103 118.25 83 Detil
6755230 0003038509 RIKA PRIHATI CAHYANING PERTIWI, S.Pi, M.Si S2 97 97 5.75 5.75 5.75 5.75 Detil
6108776 0014118203 Dr. E. RIO DHANI LAKSANA, S.E., M.Sc. S3 1356 406.5 597.56 234.66 597.56 234.66 Detil
6987 0027118101 Dr. WIWIK NOVIANTI, S.Sos, M.I.Kom S3 300.5 113.5 229.64 143.64 229.64 143.64 Detil
5976324 0017078205 ASROFIN NUR KHOLIFAH, S.S., M.Hum S2 148 68 66 8.75 66 8.75 Detil
5999648 0026108505 R. TAUFAN HARISAM, S.Pi, M.Si S2 571 302.5 357.21 41.17 357.21 41.17 Detil
6711510 0008118804 MUSTIKA PALUPI, S.Pi, M.P S2 682 265.5 236.45 196.45 236.45 196.45 Detil
6693386 0415058803 RANI AFIFAH NUR HESTIYANI, S.Si, M.Biotek. S2 215.5 31 98.35 54 98.35 54 Detil
6141530 0014097201 PURWANTO BEKTI SANTOSO, S.T, M.T, S.T S3 1009.5 552 551.91 230.17 551.91 230.17 Detil
18347 0524128502 ARIEF KELIK NUGROHO, S.Kom, M.Cs S2 666 241 179.45 84.45 179.45 84.45 Detil
6775073 0915109102 YOGI ADI PRASETYA, S.T, S.T, M.Sc S2 21 6.25 4.75 6.25 4.75 Detil
6114431 0002027905 Dr ETIK WUKIR TINI, S.P, M.P S3 532.5 310 246.219 65.25 246.219 65.25 Detil
6737748 0006098102 TUNGGUL ADI PURWONUGROHO, M.Sc. S2 373.5 46 104.42 50.09 104.42 50.09 Detil
6702241 0605019301 WAHYU ADHI SAPUTRO, S.P, M.Sc S2 776.5 505 1147.17 589.67 967.17 529.67 Detil
6816668 0029059404 KILAU RIKSANING AYU 26 25 29 18.25 29 18.25 Detil
6692548 0010108503 Dr OCTAVIA PERMATA SARI, S.Ked, M.Si S2 184 120 49.08 19.5 49.08 19.5 Detil
6001027 0025058101 SUSANTO BUDI SULISTYO, S.TP, M.Si, PhD S3 1244 323.5 505.63 193.48 505.63 193.48 Detil
6143750 0003096604 Dr Ir RAHAYU WIDIYANTI, M.P S3 123 101 104.74 22.75 104.74 22.75 Detil
6663892 0026118301 dr. KHUSNUL MUFLIKHAH, S.Ked, M.Sc. S2 184 39.78 1 39.78 1 Detil
6747178 0031086503 AGUS MARDIANTO, S.H., S.H. S2 38.5 46.5 21.25 46.5 21.25 Detil
6032975 0028036307 AGUNG PRAPTAPA, MBA S2 342.5 264.5 150.1 90.1 150.1 90.1 Detil
6146042 0020097904 ANDI ALI SAID AKBAR, M.A S2 64 44.5 35.75 9.75 35.75 9.75 Detil
258817 0030036302 Prof.Dr. AGATHA SIH PIRANTI, M.Sc. S3 672 338.5 370.85 117.83 370.85 117.83 Detil
6810588 199210132022032015 REZA FAJAR AMALIA, S.Kep., Ns., M.Kep. Magister 49 47.5 9.25 4.75 9.25 4.75 Detil
6157697 0003087911 Dr ARIF DARMAWAN, M.Si S3 142 103.5 121 77.5 121 77.5 Detil
6750463 0504049001 URIP NURWIJAYANTO PRABOWO, S.Pd, M. Sc S2 324.5 185 275.285 153.5 275.285 153.5 Detil
6692433 0012097804 dr NUR SIGNA AINI GUMILAS, S.Ked, M.Biotek. S2 417 204 101.25 33.75 101.25 33.75 Detil
5974520 0002117804 AZIS WISNU WIDHI NUGRAHA, S.T, M.Eng S2 470 316.5 316.15 71.25 316.15 71.25 Detil
6023599 0008116004 Drs ASRUL SAHRI SIREGAR, M.Si S2 1104 384 620.76 14.5 620.76 14.5 Detil
6118124 0015057601 Dr.Eng MUKHTAR EFFENDI, S.Si, M.Eng S3 1917.5 791.5 1088.93 104.08 1088.93 104.08 Detil
6790550 0722019006 BAMBANG TRIYONO, S.Pd, M.Pd S2 37 37 5.5 1 5.5 1 Detil
6194219 0002066304 RINAWATI SATRIO, M.Si S2 4 4 1 4 1 Detil
5980795 0012027803 Dr Doctor of Philosophy LUSI SUWANDARI, M.Si S3 169.5 97.5 106.25 43.75 106.25 43.75 Detil
5988820 0002017403 Prof. POPPY ARSIL, S.TP, M.T, Ph.D S3 1962 463.5 943.769 208.88 943.769 208.88 Detil
6158591 0019017705 Dr. INDRA PERMANAJATI, S.T, M.T S3 242.5 108.5 199 79.75 199 79.75 Detil
6025209 0005098003 Dr RATNA STIA DEWI, S.Si, M.Sc. S3 1424.5 400 614.593 243.443 614.593 243.443 Detil
6144665 0013108908 YUDI SURYADI, S.Pd, M.Pd S2 232 150.5 302.9 227.25 282.9 207.25 Detil
5979513 0022017902 Dr ARDIANSYAH, S.TP, M.Si S3 1182 649.5 1066.48 456.999 1046.48 436.999 Detil
6856815 0010029501 JEFRI ANJAINI, S.Pi, M.P. S2 26 19 8 19 8 Detil
6692805 0017067302 SAUDIN YUNIARNO, SKM,M.Kes S2 156 27 61 4.5 61 4.5 Detil
6025656 0015076003 Drs. Pudji Widodo, M.Si, M.Sc. S3 801 272 360.61 125.69 360.61 125.69 Detil
5981125 0023018402 ELVIERA GAMELIA, S.KM, M.Kes, M.Kes S2 448.5 101 156.08 20.75 156.08 20.75 Detil
6140534 0012107701 Dr.rer.nat SAEFUDDIN AZIZ, M.S.I S3 1040 924 269.67 135.75 269.67 135.75 Detil
6041823 0021065402 Dr WARDHANA SURYAPRATAMA, M.S S3 304.5 54.5 226.5 79 226.5 79 Detil
6663490 0022026206 Ir AGUS MARGIWIYATNO, Ph.D S3 383.5 245.5 226.53 55.5 226.53 55.5 Detil
5974817 0005056008 Dr Ir SUWARTO, M.S S3 681.5 31 655.293 135.75 595.293 115.75 Detil
6033048 0025128207 KIKIN WINDHANI, S.E., M.Ec.Dev S2 286.5 174.5 120.5 44 120.5 44 Detil
6107629 0006027709 Dr Dr M. MUKHLIS RUDI PRIHATNO, S.Ked, Sp.An, M.Si.Med S3 57 30.5 35 20.5 35 20.5 Detil
6753076 0015117704 WARSIDI S2 34 16.5 1.5 16.5 1.5 Detil
6804301 0010079405 RIZAL KHOIRUN ALFISAH, S.Si, M.Si S2 204 188.5 57 38 57 38 Detil
6761370 0002109107 DWIKI OKTOBRIAN, S.H., M.H, M.H S2 80.5 79.5 76.5 79.5 76.5 Detil
6068690 0010078008 Dr. SRI WAHYU HANDAYANI, S.H, M.H S3 265 210.5 181.429 70.75 181.429 70.75 Detil
6143357 0011057107 SACHRUL ISWAHYUDI, S.T, M.T S2 490.5 335 236.45 46 236.45 46 Detil
6142946 0627038501 SOFIATUL KHOTIMAH, S.Pd, M.Pd S2 84.5 21 31 6.75 31 6.75 Detil
6033028 0009068104 Dr DIAH SETYORINI GUNAWAN, S.E., S.E., M.Si S3 330.5 136.5 108.5 33.25 108.5 33.25 Detil
5979001 0030097904 Dr ADE IRMA ANGGRAENI, M.Si S3 1922 653.5 1100.12 160.25 1100.12 160.25 Detil
6042047 0027106302 Dr Ir SRI RAHAYU, Master of Science S3 1194 393 580.44 178.9 580.44 178.9 Detil
5984586 0026048202 ARWAN APRIYONO, S.T, M.Eng S2 532 41 241.59 94.17 241.59 94.17 Detil
6112358 0021078105 Ir. IWAN SETIAWAN, S.T., M.T. S2 706 311.5 505.92 130.41 505.92 130.41 Detil
6151001 0023026102 Ir MOCHAMMAD NAZARUDIN BUDIONO, M.Sc. S2 35 26.5 35 11.75 35 11.75 Detil
6020579 0011028801 HESTI PERMATA SARI, M.Gizi S2 679 200.5 269.66 90.41 269.66 90.41 Detil
6104573 0006107404 AGUNG MUBYARTO, S.T, M.T S2 112 0.5 148.33 41 148.33 41 Detil
6147731 0024048103 MOH. NANANG HIMAWAN KUSUMA, S.Pd, MSc.SportMed S2 830.5 583.5 432.52 245 432.52 245 Detil
6025055 0014085803 ENDANG SRI PURWATI, M.P S2 131 26.5 64.25 3.25 64.25 3.25 Detil
6705352 0006088605 NI WAYAN ANIK LEANA, S.P, M.P. S2 74.5 2.5 38.75 35.75 38.75 35.75 Detil
6771697 0027127602 PAULUS SETYO NUGROHO, S.T, S.T S2 26 1 30.5 11.25 30.5 11.25 Detil
6093277 0003037802 Dr Ir YUSMI NUR WAKHIDATI S3 375.5 225.5 255.49 108 255.49 108 Detil
6990 0013107604 Dr.Sos. ADHI IMAN SULAIMAN, S.IP, M.Si S3 1062 356.5 804.67 263 724.67 243 Detil
6713243 0620018802 DEWI PUSPITA CANDRASARI, S.Pt, M.Sc S2 140 62 101.33 61.5 101.33 61.5 Detil
6153887 0015117004 TRIYANI, M.Si S2 252 147 173.75 44 173.75 44 Detil
6871242 0026119304 AHMAD NAUFAL ATTAQI, S.Pd, M.Sc S2 2 0.5 2 0.5 Detil
6698989 0211038801 Ners ERNI SETIYOWATI, S.Kep, Sp.Kep.An, M.Kep S2 68 67.5 9.25 6.5 9.25 6.5 Detil
6039040 0025067103 Dr. PUJI LESTARI, S.E., M.Si S3 350.5 84.5 183 64.25 183 64.25 Detil
6152282 0020115504 Drs M ARIFIN MUKTI, M.M S2 32.5 20 26 2 26 2 Detil
5986823 0028107605 PURWOKO HARI KUNCORO, S.TP, M.Agr, Ph.D S3 1167 227 287.595 48.25 287.595 48.25 Detil
6148007 1983121001 MUSMUALLIM 98.5 41.25 19 41.25 19 Detil
6870298 0004039206 PHILIPUS ULI BASA HUTABARAT, S.Kel., M.Sc., Ph.D. Doctoral 197 126.5 55.64 0.5 55.64 0.5 Detil
6868035 0010098911 PRASETYO, S.Pt, M.P. S2 23 1 23 1 Detil
6153365 0022027206 GATHOT HERI SUDIBYO, S.T, M.T S2 523 173 286.82 71 286.82 71 Detil
5988698 0008087902 Dr ENI SUMARNI, S.TP, M.Si S3 591.5 207.5 532.28 138.84 532.28 138.84 Detil
6651265 1119058601 EKO SETIYONO, S.Pd, M.Si S2 949 947.5 252.38 100.5 252.38 100.5 Detil
6121574 0024018205 Ir SANIDHYA NIKA PURNOMO, S.T, M.T S2 415 164 315.6 182.35 315.6 182.35 Detil
6674184 2105059002 LIS SAFITRI, S.Th.I, M.Pd S2 399.5 223.5 280.882 161 240.882 121 Detil
5984154 0004098101 Ners MEKAR DWI ANGGRAENI, M.Kep, Ph.D S3 1783 637.5 963.444 355.549 963.444 355.549 Detil
6090739 0024127803 Dr SUROSO, S.T S3 3013.5 675.5 1335.5 164.5 1335.5 164.5 Detil
6146024 0604038503 INDAH PUSPITASARI, S.S., M.Hum, M.Hum S2 103.5 27 138.25 101.5 118.25 81.5 Detil
6772559 0008079304 KHOLIFATUS SAADAH, S.Hub.Int., M.Hub.Int S2 63 6.5 288.25 143.5 228.25 123.5 Detil
6107653 0023097403 SITI RAHMAH NURSHIAMI, S.Si, M.Si S2 186.5 117.5 227.5 96.5 227.5 96.5 Detil
6747338 0020066305 BUDIMAN SETYO HARYANTO, S.H., M.Hum S2 18 11.5 2.5 11.5 2.5 Detil
6101092 0026085604 SIGIT MUGIYONO, M.S S2 139.5 45.5 104.5 6.5 104.5 6.5 Detil
6150713 0012028401 AKHMAD RIZQUL KARIM, S.P, M.Sc. S2 131.5 25 113.67 48.5 113.67 48.5 Detil
6717077 0024028907 Ir. AYU ANGGRAENI SIBARANI, S.T, M.T S2 200 134.5 176.75 114.75 176.75 114.75 Detil
6693347 0009059202 Ir INDRO PRAKOSO, S.T, M.T S2 489.5 252.5 207.54 64.33 207.54 64.33 Detil
6114206 0016067404 Dr ABDULLAH NUR AZIZ, M.Si S3 747.5 274 318.87 17 318.87 17 Detil
6150668 0025058701 Dr Dr ITA FITRIANA, S.S, M.A S3 94.5 36 137.2 95.45 117.2 75.45 Detil
6200572 19940818 201805201K ANINDYA RACHMA DWICAHYANI, S.T, M.T. S2 691.5 95.5 313.25 51.85 313.25 51.85 Detil
6002894 0029057204 TITIN WIDYASTUTI S3 480.5 36 397.22 71.25 397.22 71.25 Detil
6160877 0001026110 Dr Drs IGNATIUS SUKSMADI SUTOYO, M.Si S3 1 14.75 14.75 Detil
6148130 0007068901 AKHYARUL ANAM, M.Kep S2 401 335 150.99 102.75 150.99 102.75 Detil
6002041 0010048107 DIANA INDRASANTI, M.Biotech S2 363 137 294.031 56.08 294.031 56.08 Detil
6028107 0007036308 Dr.rer.nat. Drs. MOH HUSEIN SASTRANEGARA, M.Si. S3 684 370 353.95 136.45 353.95 136.45 Detil
6748846 0704028905 ANY KURNIAWATI, M.Si S2 139.5 107.5 129.25 47.75 129.25 47.75 Detil
6751000 0025097806 HERI WIDODO, S.S., M.A. S2 79 77.5 12.5 10 12.5 10 Detil
6150179 0026028202 Dr. Ners RIDLWAN KAMALUDDIN, M.Kep S3 3591 1283 912.74 395.27 912.74 395.27 Detil
6122945 0017097605 Dr Dr DWI UTAMI ANJARWATI, M.Kes S3 358.5 169 402.77 147.825 382.77 127.825 Detil
6119636 0022078806 DIDIK RILASTIYO BUDI, S.Pd, M.Pd S2 1455 1267.5 670.83 374.96 670.83 374.96 Detil
6777503 0016049601 YUDHI TEGUH PAMBUDI, S.Pd, M.Or S2 52 10.25 9.75 10.25 9.75 Detil
6714555 0617058504 NUR WIJAYANTI, S.TP, M.P S2 134 84 62.5 37.25 62.5 37.25 Detil
6692948 0002058404 Dr VIDYA DEWANTARI, S.Ked Profesi 0.5 0.5 Detil
6023584 0026055808 Drs SLAMET SANTOSO, M.S S2 216 86 87.68 34.51 87.68 34.51 Detil
6023275 0022027207 TRI NUGROHO ADI, S.Sos, M.Si S2 104 6.5 100 51.75 100 51.75 Detil
6195272 0024027505 MUHAMAD AHSANU, PhD S3 32 21.5 40.75 25.5 40.75 25.5 Detil
6691970 0017038802 RIZQI RIZALDI HIDAYAT, S.Kel, M.Si S2 446.5 274.5 232.2 147.7 232.2 147.7 Detil
6143864 0020058806 Ners ANNAS SUMERU, S.Kep, Sp.Kep.MB., M.Kep S2 954.5 561.5 304.91 217.91 304.91 217.91 Detil
6194207 0025078103 drg AMILIA RAMADHANI, S.K.G, M.Sc. S2 48 5 15.5 8.75 15.5 8.75 Detil
6773385 2105038703 MUHAMAD BAEDOWI, S.Pd.I, M.Pd, M.Pd S2 116.5 20.5 54 51 54 51 Detil
6018262 0022129101 AFINA RACHMA SULISTYANING, S.Gz, M.Sc. S2 241.5 143 169.96 104.46 169.96 104.46 Detil
6778047 0001129502 DESTYANISA TAZKIYAH, B.Ed, B.Ed, M.S., M.S S2 37.5 36 79.75 57.75 79.75 57.75 Detil
6145682 0015026906 IRMANTO, S.Si, M.Si S2 231.5 48.5 175.6 111.43 175.6 111.43 Detil
6068735 0022037701 ALEF MUSYAHADAH RAHMAH, S.H., M.H S2 76.5 57.5 39.5 25 39.5 25 Detil
6024614 0010035704 Drs EDY RIWIDIHARSO, M.S S2 376 185.5 85.76 48.26 85.76 48.26 Detil
6025769 0015015604 EDDY TRI SUCIANTO, M.P S2 86.5 76.5 13.25 3.75 13.25 3.75 Detil
6813913 0031128706 BUDIYOKO, S.P, M.Si S2 44.5 7 34 15.75 34 15.75 Detil
6867950 4001028701 LULU SETIYABUDI, S.Si, S.Si, M.Si, M.Si S2 100 19.5 145.25 131.5 85.25 71.5 Detil
6745166 0005077305 Dr MASHURI, S.Si, M.Si S3 479 156 350.87 205.62 350.87 205.62 Detil
6112439 0020117303 Dr ERVINA MELA, S.T, M.Si S3 290.5 85.5 218.75 154.5 218.75 154.5 Detil
6064460 0014046313 Prof. Dr. Drs MUSLIHUDIN, M.Si S3 734.5 209.5 685.57 321.52 625.57 281.52 Detil
6151334 0014058303 SULISTYANDARI, S.E., M.Si S2 194.5 79 3 79 3 Detil
7088 0006067705 AMIN FATONI, S.Si, M.Si, Ph.D S3 3148 1093 1669.78 551.369 1649.78 531.369 Detil
6699442 0030039102 TEGUH JATI PRASETYO, S.Gz, M.Si S2 190.5 29 172 107.25 172 107.25 Detil
257254 0001027305 Doctor of Philosophy NUR AINI, S.TP, M.P. S3 1996 832.5 1293.19 425.15 1233.19 405.15 Detil
7220 0021067006 JUNI SUMARMONO, S.Pt, Master of Science, S3 2076 816 1614.79 443.43 1554.79 423.43 Detil
6746882 0716069201 MUH. SULAIMAN DADIONO, S.Pi, M.P S2 722 435 630.75 438.25 570.75 378.25 Detil
5975621 0016108101 Dr. DIAN PURNOMO JATI, S.E., M.Sc. S3 259.5 33.5 203.5 85.75 203.5 85.75 Detil
6041152 0013046703 Dra TRIANI AROFAH, M.Si S2 135.5 69.5 39.75 15 39.75 15 Detil
6747648 9900979863 DR.dr RAUDATUL JANAH, S.Ked, Sp.PA Profesi 666 367 200.5 39.75 200.5 39.75 Detil
6747173 0002116108 Drs HENDRI RESTUADHI, M.Si S2 60 34.5 1.5 34.5 1.5 Detil
5975406 0026077105 Dr KARSENO, S.P, M.P S3 3104 248.5 841.069 153 781.069 153 Detil
6013696 0028085911 Dr AGUSTINUS HANTORO DJOKO RAHARD, M.P S3 512 234.5 304.211 58.17 304.211 58.17 Detil
6823238 0027068809 drg INNEKE CAHYANI, S.Ked, Sp.Perio, MDSc S2 1 1 2.75 1.25 2.75 1.25 Detil
5999089 0004077206 Dr SLAMET ROSYADI, S.Sos, M.Si S3 1474.5 644 822.83 192.1 822.83 192.1 Detil
6797670 0009039602 MERRYAFINOLA IFANI, S. Pt., M. Pt. 188.5 120 72.58 66.08 72.58 66.08 Detil
6115550 0014096207 Drs HERY PRATIKNYO, M.Si S2 615 261.5 222.71 24 222.71 24 Detil
6137888 0013047903 Dr.-Ing SUGENG WALUYO, S.T, M.Sc. S3 820.5 362 584.305 176.63 584.305 176.63 Detil
6161201 0013096905 Dr. Dra ELIS PUSPITASARI, M.Si S3 121 23 215.75 88.75 195.75 88.75 Detil
6809558 20121190581008 ERWIN SETYADI Detil
6816969 0530079301 NUR INDAH SHOLIKHATI, S.Pd, M.Pd S2 135 62 450.75 248.75 330.75 188.75 Detil
6154028 0023027101 AGUNG PRABOWO, S.Si, M.Si S2 1391 920.5 884.62 332.88 884.62 332.88 Detil
6033191 0029056005 Dra NUNIK KADARWATI, M.Si S2 94.5 51 83.75 31.75 83.75 31.75 Detil
6085459 0003057006 Dr drg A HARIS BUDI WIDODO, S.KG, M.Kes S3 972 271 419.58 103.75 419.58 103.75 Detil
6778603 0010036106 Ir ENDRO YUWONO, M.S S2 20 1.5 35.75 4.25 35.75 4.25 Detil
6708374 9900009411 dr. YOGA MULIA PRATAMA, S.Ked Profesi 44.5 44.5 22.13 20.13 22.13 20.13 Detil
6136220 0010026411 Dra ARI WARDAYANI, M.Si S2 173.5 65 149.25 62.5 149.25 62.5 Detil
6794058 0004039502 INDRA HERDIANA, S.Mat, M.Sc. S2 4 2 4 2 Detil
6024142 0004127402 MUSLIH, S.Pi, M.Si S2 335 247 100.85 78.35 100.85 78.35 Detil
6029051 0015056607 Dr Drs NGADIMAN, M.Kes, M.Kes S3 414.5 364.5 256.24 149.24 256.24 149.24 Detil
6102052 0618068701 ABDUL MUKHLIS RITONGA, S.TP, M.Sc. S2 256.5 101 112.75 51.75 112.75 51.75 Detil
6797891 0002029502 Dr TRI RACHMANTO PRIHAMBODO, S.Pt., M.Si Doctor 667 421.5 262.54 233.21 262.54 233.21 Detil
6162443 0028046907 Dr RILI WINDIASIH, M.Si S3 208.5 83.5 159.69 71.14 159.69 71.14 Detil
6753728 0029107206 HARTOYO, M.T S2 646 265 150.75 25.5 150.75 25.5 Detil
6139637 0025118502 AULIDYA NURUL HABIBAH, S.Si, M.Si, Ph.D. S3 176 85.5 85.42 50.67 85.42 50.67 Detil
6043118 0024025703 Dra SUCI INDRIATI, M.Si S2 39 0.5 48.5 9 48.5 9 Detil
6658519 0013087603 Dr. ARIZAL MUTAHIR, S.Sos, M.A. S3 280 126.5 452.75 235.5 352.75 175.5 Detil
6023334 0009018005 ATANG, M.Si S2 225 80.5 53.5 36.5 53.5 36.5 Detil
6150683 0028067202 KUNTARTO, S.Ag, M.Pd.I S2 289.5 137 144.55 45.25 144.55 45.25 Detil
5984270 0008098503 Dr MUHAMAD SALMAN FAREZA, M.Si S3 683.5 317.5 312.842 99.58 312.842 99.58 Detil
6143150 0023046004 Dr. Ir BUDI PRAKOSO S3 223 51 181.031 51.25 181.031 51.25 Detil
6091484 0010067403 Doctor of Philosophy RUTH FETI RAHAYUNIATI, S.P, M.P. S3 1082.5 352.5 425.39 161.5 425.39 161.5 Detil
6747162 0025056107 Drs GUNTUR GUNARTO, M.Si S2 17.5 17.5 11 11 11 11 Detil
6106628 0022117101 Dr Dr FITRANTO ARJADI, S.Ked, M.Kes S3 764 392 491.699 168.7 491.699 168.7 Detil
6007873 0015097403 Dr SANTI NUR HANDAYANI, S.Si, M.Si S3 656.5 203.5 292.09 96.83 292.09 96.83 Detil
6794 0029117104 Dr R WAHYU WIDANARTO, S.Si, M.Si S3 2604.5 679.5 1445.21 240.56 1445.21 240.56 Detil
6161792 0019027401 Dr. REFIUS PRADIPTA SETYANTO, S.E., M.Si S3 585.5 286.5 273.53 136.33 273.53 136.33 Detil
6143165 0027115806 ENY ROKHMINARSI S2 113.5 68.75 5.5 68.75 5.5 Detil
6092309 0015017506 Dr. E. YANUAR E. RESTIANTO, M.Acc S3 680 162 358.57 174.57 358.57 174.57 Detil
6023956 0006045803 Dra HEXA APRILIANA HIDAYAH, M.S S2 415.5 200.5 116 41.5 116 41.5 Detil
6042480 0026036905 SUGIYONO, S.Si, Ph.D S3 328.5 201 135.34 60.95 135.34 60.95 Detil
6705477 0017018505 CHOMSIATUN NURUL HIDAYAH, S.Pt, M.Si S2 108 54 65.25 38.5 65.25 38.5 Detil
6077370 0019077005 TRIANA AHDIATI, S.Pd, M.Si S2 134 88 81.75 29.5 81.75 29.5 Detil
6195518 0017118703 drg DIAN NOVIYANTI AGUS IMAM, S.KG, MDSc S2 152 80.5 24.25 11 24.25 11 Detil
6012731 0029058002 DWI KARTIKA, S.Si, M.Sc. S2 625 104.5 415.385 44.95 415.385 44.95 Detil
6072350 0005057102 Dr dr. QODRI SANTOSA, S.Ked, Sp.A, M.Si.Med S3 435.5 243.5 265.8 134.75 265.8 134.75 Detil
6153743 0017038602 GIGIH ARIASTUTI PURWANDARI, S.S., M.Hum S2 134 82 67 27.5 67 27.5 Detil
6024816 0016076105 Drs SUKARSA, M.Si S2 81 0.5 51.25 5 51.25 5 Detil
6813858 0006029503 INDRAWAN FIRDAUZI, S.Pd, M.Sc. S2 153.5 22.5 141.33 102.25 141.33 102.25 Detil
6197473 0002027701 dr DIAH KRISNANSARI, S.Ked, S.Ked, M.Si S2 180 79 147 41.25 147 41.25 Detil
5999496 0014098006 Dr SIDIK AWALUDIN, M.Kep., Ns., Sp.Kep.MB S3 755.5 305 400.67 153.75 400.67 153.75 Detil
6155783 0004105310 RUBY HADIARTI JOHNY, S.H., S.H. S2 4.5 2 2 Detil
6018275 0007128905 WIDYA AYU KURNIA PUTRI, S.Gz, M.Si S2 126.5 69 21 8.5 21 8.5 Detil
6025178 0010095408 Dr Dra SRI MURNI SETYAWATI, M.M. S3 631.5 270 258.99 21 258.99 21 Detil
6013275 0026128102 Ir. WINASIS, S.T, M.Eng S2 668 379.5 402.899 79.5 402.899 79.5 Detil
6043022 0011016204 Dra DIJAN RAHAJUNI, M.Si S2 376.5 148 278.6 81.1 278.6 81.1 Detil
6166862 0016125704 Dr. Ir EKO HENDARTO, M.Si, M.Si S3 469 189.5 248.229 53.4 248.229 53.4 Detil
6151508 0008106703 Ir BUDI SUSTRIAWAN S2 989 585.5 530.009 177.65 530.009 177.65 Detil
6150437 0006067004 HARTONO, M.Si S2 325 241 1136.29 221.75 1136.29 221.75 Detil
6200111 0006118805 Ir RANI AULIA IMRAN, S.T, M.T. S2 186.5 116 142.75 56.5 142.75 56.5 Detil
6774065 0020059002 SAWITANIA CHRISTIANY DWI UTAMI BORU SITUMORANG, S.P, M.Si S2 113.5 91.5 210.75 156.75 130.75 96.75 Detil
6693467 0605028701 Dr TISNA SENDY PRATAMA, S.Ked, M.Si S2 38.5 1 9.25 2.25 9.25 2.25 Detil
6705447 0028019302 MAULANA RIZKI ADITAMA, S.Si, M.Sc. S2 407 299.5 169.701 93.7 169.701 93.7 Detil
6024636 0021066603 Dr Dra TRISNOWATI BUDI AMBARNINGRUM, M.Si S3 307.5 30.5 306.79 135 306.79 135 Detil
6144845 0003096308 Dr Ir AISYAH TRI SEPTIANA, M.P S3 833 236.5 525.05 91.25 525.05 91.25 Detil
6142874 0029017905 Dr THIANTI SYLVININGRUM, S.Ked, M.Pd.Ked S2 156.5 134.5 73.58 26 73.58 26 Detil
6707920 0012049302 AISYAH APRILICICILIANA ARYANI, S.KM, M.K.M. S2 43 21.5 28.75 19 28.75 19 Detil
5983189 0010086804 Dr HARTIWI DIASTUTI, S.Si, M.Si S3 1580.5 733 977.271 344.136 977.271 344.136 Detil
6147944 0022095503 Ir KARTINI, M.Agr.Sc S2 34 42.25 42.25 Detil
6662578 0029046304 Dra TRI RINI WIDYASTUTI, M.Si S2 152 145 145.25 102.5 145.25 102.5 Detil
6119369 0008125207 SRI SUTJI SUSILOWATI 523 114.5 164.49 47.33 164.49 47.33 Detil
5990982 0020077803 Dr PEPITA HARYANTI, S.TP, M.Sc. S3 970 439 460.65 232.17 460.65 232.17 Detil
6137954 0025027602 Doctor of Philosophy YUSIDA LUSIANA, S.S., M.Pd, M.Si S3 131.5 91 311.75 227 291.75 207 Detil
6193415 0014108104 HARTATI, S.S, M.Hum S2 288 235 225.5 127.5 185.5 87.5 Detil
6027613 0023096308 TOTOK AGUNG DWI HARYANTO S3 1663.5 201.5 1061.01 170 1041.01 150 Detil
